Pokémon cards illustrated by Hikaru Koike
Hikaru Koike is credited as illustrator on 47 English-language Pokémon cards across 16 sets in the Stacked Binder catalogue, 47 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 28 October 2026.
Price table: most valuable Hikaru Koike cards (top 20, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Lugia ex Unseen Forces · #105 · Rare Holo EX | RM10,222.50Observed 2026-10-28 | +0.2% |
| 2 | Blastoise ex FireRed & LeafGreen · #104 · Rare Holo EX | RM2,659.69Observed 2026-10-28 | +0.4% |
| 3 | Rocket's Scizor ex Team Rocket Returns · #101 · Rare Holo EX | RM2,453.40Observed 2026-10-28 | +0.4% |
| 4 | Rayquaza ex Dragon · #97 · Rare Holo EX | RM2,433.12Observed 2026-10-25 | +29.2% |
| 5 | Sceptile ex Team Magma vs Team Aqua · #93 · Rare Holo EX | RM2,024.01Observed 2026-10-28 | +98.7% |
| 6 | Arcanine ex Legend Maker · #83 · Rare Holo EX | RM1,972.90Observed 2026-10-28 | +0.4% |
| 7 | RM1,431.15Observed 2026-10-28 | +0.4% | |
| 8 | Rocket's Scyther ex Team Rocket Returns · #102 · Rare Holo EX | RM1,431.15Observed 2026-10-28 | -0.2% |
| 9 | Groudon ex Hidden Legends · #93 · Rare Holo EX | RM1,350.72Observed 2026-10-28 | +13.5% |
| 10 | Vaporeon ex Delta Species · #110 · Rare Holo EX | RM1,289.02Observed 2026-10-28 | +0.4% |
| 11 | Gardevoir ex Sandstorm · #96 · Rare Holo EX | RM1,167.61Observed 2026-10-28 | +5.5% |
| 12 | Typhlosion ex Sandstorm · #99 · Rare Holo EX | RM1,102.89Observed 2026-10-28 | +4.3% |
| 13 | Manectric ex Deoxys · #101 · Rare Holo EX | RM1,022.25Observed 2026-10-28 | +236.8% |
| 14 | Kyogre ex Hidden Legends · #94 · Rare Holo EX | RM1,022.25Observed 2026-10-28 | +0.4% |
| 15 | Blaziken ex Team Magma vs Team Aqua · #89 · Rare Holo EX | RM1,001.76Observed 2026-10-28 | +23% |
| 16 | RM835.46Observed 2026-09-15 | -0.2% | |
| 17 | Swampert ex Team Magma vs Team Aqua · #95 · Rare Holo EX | RM827.82Observed 2026-10-28 | -27.4% |
| 18 | Gyarados ex FireRed & LeafGreen · #109 · Rare Holo EX | RM820.58Observed 2026-10-28 | +0.9% |
| 19 | RM817.80Observed 2026-10-28 | +0.4% | |
| 20 | RM817.80Observed 2026-10-28 | +0.4% |
All cards
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.














































