Loading the market report…
Loading the market report…
Same card, same printing, 30 days apart — how much moved, across recent Pokémon sets, at each day's USD–MYR rate.
Comparable cards
Rose more than 10%
Fell more than 10%
Median card
A language appears once its cards have a full comparable 30-day window.
English
Japanese
Ranked by the median card, with at least three comparable RM20+ cards, so one chase card cannot define a set.
Highest median change — in a down month these can all still be declines.
30 days · same variant · add a card to your collection with +
| Card | 30-day | Current | 30 days | Collection |
|---|---|---|---|---|
| RM40.89 | +103.2% | |||
| RM35.78 | +52.2% | |||
| RM40.85 | +40.9% | |||
Salamence ex 30th Celebration · #133 · Special Art Rare | RM54.41 | +40.3% | ||
| RM511.13 | +38.4% | |||
| RM40.89 | +38.3% | |||
Arceus VSTAR ME: 30th Celebration Classic Collection · #123 · Classic Collection | RM50.62 | +38.2% | ||
| RM40.40 | +38% | |||
| RM40.89 | +35.2% | |||
Serperior [Staff] Mega Evolution Promo · #064 · Promo | RM151.21 | +34.1% |
30 days · same variant · add a card to your collection with +
| Card | 30-day | Current | 30 days | Collection |
|---|---|---|---|---|
Mew ex 30th Celebration · #135 · Futuristic Rare | RM194.32 | -73.2% | ||
Mewtwo ex 30th Celebration · #134 · Futuristic Rare | RM129.55 | -72.2% | ||
Pikachu ex 30th Celebration · #126 · Special Art Rare | RM168.41 | -67.4% | ||
Jirachi ex ME: 30th Celebration · #155 · Special Illustration Rare | RM155.67 | -66.9% | ||
Misty 30th Celebration · #138 | RM20.73 | -63.5% | ||
| RM31.09 | -59.9% | |||
| RM31.09 | -59.9% | |||
Meowth ME: 30th Celebration · #144 · Illustration Rare | RM27.93 | -59% | ||
Galarian Meowth ME: 30th Celebration · #141 · Illustration Rare | RM21.14 | -57% | ||
Pikachu ex 30th Celebration · #127 · Special Art Rare | RM233.18 | -54.9% |
Dated RM snapshots preserve which tracked cards moved most each week; use the live tables above for today's position.