Most valuable Pokémon cards in Malaysia
The highest-value Pokémon cards we track, ranked by current price in Malaysian Ringgit (RM). Prices are computed from market data at the same-day USD→MYR rate and updated daily.
A high reference price is not a guaranteed sale. Check how to price the exact card and condition, review the Malaysia grading break-even test, and read the risks of treating Pokémon cards as investments.
Price table: top 20 by current RM value, with 30-day change
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | RM18,317.25 | -0.4% | |
| 2 | Latias & Latios-GX Team Up · #170 · Rare Ultra | RM17,387.63 | +34.8% |
| 3 | Mew ★ δ Dragon Frontiers · #101 · Rare Holo Star | RM14,246.75 | -0.4% |
| 4 | Pikachu ★ Holon Phantoms · #104 · Rare Holo Star | RM13,025.60 | -0.9% |
| 5 | RM12,211.46 | — | |
| 6 | Rayquaza ★ Deoxys · #107 · Rare Holo Star | RM10,180.28 | -0.4% |
| 7 | Lugia ex Unseen Forces · #105 · Rare Holo EX | RM10,176.25 | +176% |
| 8 | Rocket's Mewtwo Best of Game · #8 · Promo | RM9,769.20 | +64.9% |
| 9 | Treecko ★ Team Rocket Returns · #109 · Rare Holo Star | RM9,662.40 | -1.7% |
| 10 | Umbreon VMAX Evolving Skies · #215 · Rare Rainbow | RM9,640.33 | +4.4% |
| 11 | Torchic ★ Team Rocket Returns · #108 · Rare Holo Star | RM8,017.62 | -0.4% |
| 12 | Espeon ★ POP Series 5 · #16 · Rare | RM7,733.95 | -0.4% |
| 13 | Gengar & Mimikyu-GX Team Up · #165 · Rare Ultra | RM7,385.56 | +12.3% |
| 14 | Gengar Legendary Collection · #11 · Rare Holo | RM7,326.86 | -0.4% |
| 15 | RM6,716.33 | -28.5% | |
| 16 | Kyogre ★ Delta Species · #112 · Rare Holo Star | RM6,524.97 | — |
| 17 | Raikou ★ Unseen Forces · #114 · Rare Holo Star | RM6,512.80 | -0.4% |
| 18 | Pikachu Legendary Collection · #86 · Common | RM6,411.00 | -0.4% |
| 19 | M Charizard-EX Flashfire · #108 · Rare Secret | RM6,110.76 | +49.5% |
| 20 | Alakazam ★ Crystal Guardians · #99 · Rare Holo Star | RM6,105.75 | -0.4% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.



























































