Most valuable Pokémon cards in Malaysia
The highest-value Pokémon cards we track, ranked by current price in Malaysian Ringgit (RM). Prices are computed from market data at the same-day USD→MYR rate and updated daily.
A high reference price is not a guaranteed sale. Check how to price the exact card and condition, review the Malaysia grading break-even test, and read the risks of treating Pokémon cards as investments.
Price table: top 20 by current RM value, with 30-day change
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Mewtwo ★ Holon Phantoms · #103 · Rare Holo Star | RM37,549.80Observed 2026-10-18 | — |
| 2 | Charizard Legendary Collection · #3 · Rare Holo | RM28,574.82Observed 2026-10-21 | +400.4% |
| 3 | Torchic ★ Team Rocket Returns · #108 · Rare Holo Star | RM26,529.75Observed 2026-10-17 | +230.4% |
| 4 | Latias & Latios-GX Team Up · #170 · Rare Ultra | RM18,399.11Observed 2026-10-28 | +15.4% |
| 5 | Mew ME: 30th Celebration · #R · RGB Rare | RM17,494.75Observed 2026-10-28 | — |
| 6 | Mew ME: 30th Celebration · #B · RGB Rare | RM16,732.64Observed 2026-10-28 | — |
| 7 | Mew ME: 30th Celebration · #G · RGB Rare | RM14,519.14Observed 2026-10-28 | -1.7% |
| 8 | Mew ★ δ Dragon Frontiers · #101 · Rare Holo Star | RM14,266.00Observed 2026-09-15 | -0.2% |
| 9 | Mewtwo Legendary Collection · #29 · Rare | RM13,483.80Observed 2026-10-14 | +217.7% |
| 10 | RM12,266.96Observed 2026-10-28 | +0.4% | |
| 11 | Lugia-EX Plasma Storm · #134 · Rare Ultra | RM11,111.12Observed 2026-10-28 | +190.6% |
| 12 | Lugia ex Unseen Forces · #105 · Rare Holo EX | RM10,222.50Observed 2026-10-28 | +0.2% |
| 13 | Rayquaza ★ Deoxys · #107 · Rare Holo Star | RM10,194.04Observed 2026-09-15 | -0.2% |
| 14 | Rocket's Mewtwo Best of Game · #8 · Promo | RM9,813.60Observed 2026-10-28 | +0.4% |
| 15 | Treecko ★ Team Rocket Returns · #109 · Rare Holo Star | RM9,662.40Observed 2026-08-30 | -1.7% |
| 16 | Groudon ★ Delta Species · #111 · Rare Holo Star | RM9,568.22Observed 2026-10-28 | +132.5% |
| 17 | Gengar Legendary Collection · #11 · Rare Holo | RM9,081.30Observed 2026-10-19 | +23.6% |
| 18 | Umbreon VMAX Evolving Skies · #215 · Rare Rainbow | RM9,035.67Observed 2026-10-28 | +0.1% |
| 19 | Gengar & Mimikyu-GX Team Up · #165 · Rare Ultra | RM8,942.15Observed 2026-10-28 | +8.7% |
| 20 | Pikachu ★ Holon Phantoms · #104 · Rare Holo Star | RM7,765.26Observed 2026-10-06 | -40% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.



























































