Pokémon cards illustrated by HiRON
HiRON is credited as illustrator on 13 English-language Pokémon cards across 10 sets in the Stacked Binder catalogue, 12 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 9 September 2026.
Price table: most valuable HiRON cards (top 12, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Ditto Boundaries Crossed · #108 · Rare Holo | RM347.46 | +4.5% |
| 2 | Altaria BW Black Star Promos · #BW48 · Promo | RM149.12 | +6.2% |
| 3 | Altaria Dragons Exalted · #84 · Rare Holo | RM16.44 | +87.9% |
| 4 | Electrode Plasma Freeze · #33 · Rare Holo | RM14.90 | -4.7% |
| 5 | Togepi Roaring Skies · #43 · Common | RM11.23 | -7.6% |
| 6 | Pumpkaboo Phantom Forces · #44 · Common | RM9.24 | +5.1% |
| 7 | Carnivine Legendary Treasures · #5 · Uncommon | RM7.45 | +9.7% |
| 8 | Porygon2 Plasma Blast · #73 · Uncommon | RM3.99 | -6.1% |
| 9 | Starmie Primal Clash · #73 · Rare | RM3.38 | +0.9% |
| 10 | Helioptile Phantom Forces · #28 · Common | RM3.13 | -0.6% |
| 11 | Solosis Legendary Treasures · #73 · Common | RM3.13 | -0.6% |
| 12 | Stunfisk Dragons Exalted · #70 · Uncommon | RM3.05 | -12.4% |
All cards
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.












