Pokémon cards illustrated by Milky Isobe
Milky Isobe is credited as illustrator on 23 English-language Pokémon cards across 14 sets in the Stacked Binder catalogue, 23 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 28 October 2026.
Price table: most valuable Milky Isobe cards (top 20, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Alph Lithograph HS—Undaunted · #THREE · Rare Secret | RM641.52Observed 2026-10-28 | +16.6% |
| 2 | Alph Lithograph HeartGold & SoulSilver · #ONE · Rare Secret | RM595.81Observed 2026-10-28 | +11.2% |
| 3 | Alph Lithograph HS—Triumphant · #FOUR · Rare Secret | RM570.70Observed 2026-10-28 | +27.6% |
| 4 | Alph Lithograph HS—Unleashed · #TWO · Rare Secret | RM528.01Observed 2026-10-28 | +1.6% |
| 5 | Miracle Energy Neo Destiny · #16 · Rare Holo | RM116.58Observed 2026-10-28 | +4.3% |
| 6 | Darkness Energy Unseen Forces · #96 · Rare | RM112.41Observed 2026-10-28 | +57.8% |
| 7 | Darkness Energy Expedition Base Set · #158 · Rare | RM88.45Observed 2026-10-28 | +17.7% |
| 8 | Darkness Energy Emerald · #86 · Rare | RM83.58Observed 2026-10-28 | -41.4% |
| 9 | Metal Energy Neo Genesis · #19 · Rare Holo | RM68.86Observed 2026-10-28 | +2.9% |
| 10 | Metal Energy Unseen Forces · #97 · Rare | RM57.25Observed 2026-10-28 | +8.1% |
| 11 | Metal Energy Expedition Base Set · #159 · Rare | RM52.91Observed 2026-10-28 | +0.1% |
| 12 | Darkness Energy Aquapolis · #142 · Rare | RM47.39Observed 2026-10-28 | +7.4% |
| 13 | Metal Energy Emerald · #88 · Rare | RM46.94Observed 2026-10-28 | +0.4% |
| 14 | Metal Energy Delta Species · #107 · Rare | RM45.59Observed 2026-10-28 | +49.6% |
| 15 | Darkness Energy Delta Species · #103 · Rare | RM45.39Observed 2026-10-28 | +8.8% |
| 16 | Metal Energy Aquapolis · #143 · Rare | RM39.58Observed 2026-10-28 | -35.2% |
| 17 | Metal Energy Holon Phantoms · #95 · Rare | RM29.81Observed 2026-10-28 | +8.1% |
| 18 | Darkness Energy Holon Phantoms · #94 · Rare | RM27.76Observed 2026-10-28 | +12.4% |
| 19 | Darkness Energy Neo Genesis · #104 · Rare | RM26.74Observed 2026-10-28 | -9.8% |
| 20 | Metal Energy Ruby & Sapphire · #94 · Rare | RM22.82Observed 2026-10-28 | +18.7% |
All cards
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.






















