Pokémon cards illustrated by The Pokémon Company Art Team
The Pokémon Company Art Team is credited as illustrator on 16 English-language Pokémon cards across 3 sets in the Stacked Binder catalogue, 16 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 9 September 2026.
Price table: most valuable The Pokémon Company Art Team cards (top 16, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Special Delivery Bidoof SWSH Black Star Promos · #SWSH177 · Promo | RM2,271.26 | +4.2% |
| 2 | Special Delivery Pikachu SWSH Black Star Promos · #SWSH074 · Promo | RM1,865.93 | +5.9% |
| 3 | Umbreon BW Black Star Promos · #BW93 · Promo | RM881.40 | -0.6% |
| 4 | Special Delivery Charizard SWSH Black Star Promos · #SWSH075 · Promo | RM857.59 | +5.2% |
| 5 | Eevee BW Black Star Promos · #BW94 · Promo | RM477.82 | +18.5% |
| 6 | Espeon BW Black Star Promos · #BW92 · Promo | RM396.62 | +4% |
| 7 | RM351.20 | -0.5% | |
| 8 | Vaporeon BW Black Star Promos · #BW89 · Promo | RM348.35 | +18.3% |
| 9 | Leafeon BW Black Star Promos · #BW87 · Promo | RM314.49 | +8.4% |
| 10 | Glaceon BW Black Star Promos · #BW90 · Promo | RM271.35 | +15.8% |
| 11 | Jolteon BW Black Star Promos · #BW91 · Promo | RM268.21 | +4.3% |
| 12 | Flareon BW Black Star Promos · #BW88 · Promo | RM258.20 | +12.7% |
| 13 | RM225.11 | -0.5% | |
| 14 | RM213.19 | -0.5% | |
| 15 | RM150.92 | -0.5% | |
| 16 | RM146.80 | -0.5% |
All cards
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.















