Pokémon cards illustrated by Tomokazu Komiya
Tomokazu Komiya is credited as illustrator on 249 English-language Pokémon cards across 91 sets in the Stacked Binder catalogue, 246 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 10 September 2026.
Price table: most valuable Tomokazu Komiya cards (top 20, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Cubone Expedition Base Set · #103 · Common | RM1,451.57 | +22.3% |
| 2 | Bulbasaur Expedition Base Set · #95 · Common | RM1,187.06 | +22.1% |
| 3 | Eevee & Snorlax-GX SM Black Star Promos · #SM169 · Promo | RM794.67 | +5.7% |
| 4 | RM661.25 | -0.5% | |
| 5 | Pidgeot Expedition Base Set · #23 · Rare Holo | RM644.32 | -0.5% |
| 6 | Magikarp Expedition Base Set · #118 · Common | RM644.24 | +0.4% |
| 7 | RM610.46 | +47.5% | |
| 8 | RM610.46 | -0.5% | |
| 9 | Charmeleon Expedition Base Set · #73 · Uncommon | RM569.76 | -0.5% |
| 10 | RM522.30 | -0.5% | |
| 11 | Galarian Slowking V Chilling Reign · #179 · Rare Ultra | RM463.45 | +6.4% |
| 12 | Hitmonchan Aquapolis · #81 · Common | RM406.96 | -0.5% |
| 13 | RM406.92 | -0.5% | |
| 14 | Wooper δ Dragon Frontiers · #71 · Common | RM400.49 | +24.3% |
| 15 | RM394.79 | -0.5% | |
| 16 | Pidgey Expedition Base Set · #123 · Common | RM381.81 | +144.1% |
| 17 | Houndour Team Rocket Returns · #60 · Common | RM376.48 | -0.5% |
| 18 | RM358.97 | +24.8% | |
| 19 | RM341.55 | -0.5% | |
| 20 | RM337.16 | +2.7% |
All cards (most valuable first)
Showing the top 48 of 249 cards. Browse all 249 cards →
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.















































