Pokémon cards illustrated by Yusuke Ohmura
Yusuke Ohmura is credited as illustrator on 61 English-language Pokémon cards across 36 sets in the Stacked Binder catalogue, 61 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 9 September 2026.
Price table: most valuable Yusuke Ohmura cards (top 20, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Cynthia Hidden Fates Shiny Vault · #SV82 · Rare Ultra | RM753.85 | -5.5% |
| 2 | Mow Rotom Rising Rivals · #RT4 · Rare | RM213.68 | -0.5% |
| 3 | Korrina Furious Fists · #111 · Rare Ultra | RM161.70 | -0.2% |
| 4 | Greninja Unbroken Bonds · #117 · Rare Holo | RM115.02 | +1.5% |
| 5 | Magikarp Mysterious Treasures · #89 · Common | RM105.09 | -0.5% |
| 6 | Professor Sycamore Steam Siege · #114 · Rare Ultra | RM49.41 | +11.9% |
| 7 | N BW Black Star Promos · #BW100 · Promo | RM47.05 | -1.5% |
| 8 | Colress Plasma Storm · #118 · Uncommon | RM42.78 | +4.8% |
| 9 | Bidoof Mysterious Treasures · #73 · Common | RM40.66 | -0.5% |
| 10 | Murkrow Secret Wonders · #95 · Common | RM31.95 | +0.5% |
| 11 | Ghetsis Plasma Freeze · #101 · Rare Holo | RM30.08 | +11.7% |
| 12 | Hex Maniac Ancient Origins · #75 · Uncommon | RM18.44 | +1.8% |
| 13 | RM17.46 | +10.9% | |
| 14 | Korrina Furious Fists · #95 · Uncommon | RM16.52 | +3.6% |
| 15 | Professor's Research (Professor Magnolia) Sword & Shield · #209 · Rare Rainbow | RM15.63 | -2.3% |
| 16 | Rosa Cosmic Eclipse · #204 · Rare Holo | RM14.73 | +3.8% |
| 17 | Shadow Triad Plasma Freeze · #102 · Uncommon | RM12.37 | +3.6% |
| 18 | Hugh Boundaries Crossed · #130 · Uncommon | RM11.23 | +6.9% |
| 19 | Elesa Legendary Treasures · #RC20 · Common | RM9.08 | +2.7% |
| 20 | Team Plasma Grunt Plasma Storm · #125 · Uncommon | RM8.59 | -0.9% |
All cards (most valuable first)
Showing the top 48 of 61 cards. Browse all 61 cards →
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.















































