Pokémon cards illustrated by zig
zig is credited as illustrator on 12 English-language Pokémon cards across 9 sets in the Stacked Binder catalogue, 12 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 9 September 2026.
Price table: most valuable zig cards (top 12, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Lapras Crown Zenith Galarian Gallery · #GG05 · Trainer Gallery Rare Holo | RM102.44 | -5.9% |
| 2 | Pachirisu Scarlet & Violet · #208 · Illustration Rare | RM71.71 | -2.4% |
| 3 | Honchkrow V Brilliant Stars · #162 · Rare Ultra | RM51.32 | +1.5% |
| 4 | Magnezone SWSH Black Star Promos · #SWSH208 · Promo | RM4.19 | +1.5% |
| 5 | Ivysaur Pokémon GO · #2 · Uncommon | RM2.73 | -0.4% |
| 6 | Mesprit Astral Radiance · #66 · Rare Holo | RM1.75 | +6.7% |
| 7 | Exeggcute Crown Zenith · #57 · Common | RM1.34 | -3.6% |
| 8 | Tangrowth Crown Zenith · #5 · Rare | RM1.26 | -0.8% |
| 9 | Dedenne Scarlet & Violet · #94 · Common | RM1.02 | -7.3% |
| 10 | Lumineon Lost Origin · #41 · Uncommon | RM0.98 | +14% |
| 11 | Sunflora Silver Tempest · #6 · Uncommon | RM0.90 | -4.3% |
| 12 | Trapinch Brilliant Stars · #74 · Common | RM0.90 | -4.3% |
All cards
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.











