Pokémon cards illustrated by zig
zig is credited as illustrator on 12 English-language Pokémon cards across 9 sets in the Stacked Binder catalogue, 12 of them with market prices. Prices below are in Malaysian Ringgit, from the market snapshot of 28 October 2026.
Price table: most valuable zig cards (top 12, with 30-day change)
| # | Card | Price (RM) | 30 days |
|---|---|---|---|
| 1 | Lapras Crown Zenith Galarian Gallery · #GG05 · Trainer Gallery Rare Holo | RM87.01Observed 2026-10-28 | -2% |
| 2 | Pachirisu Scarlet & Violet · #208 · Illustration Rare | RM70.99Observed 2026-10-28 | -7.3% |
| 3 | Honchkrow V Brilliant Stars · #162 · Rare Ultra | RM48.25Observed 2026-10-28 | -1.1% |
| 4 | Magnezone SWSH Black Star Promos · #SWSH208 · Promo | RM4.70Observed 2026-10-28 | +4.9% |
| 5 | Ivysaur Pokémon GO · #2 · Uncommon | RM3.03Observed 2026-10-28 | -8.2% |
| 6 | Mesprit Astral Radiance · #66 · Rare Holo | RM1.64Observed 2026-10-28 | +0.6% |
| 7 | Exeggcute Crown Zenith · #57 · Common | RM1.35Observed 2026-10-28 | -5.6% |
| 8 | Tangrowth Crown Zenith · #5 · Rare | RM1.27Observed 2026-10-28 | +4.1% |
| 9 | Dedenne Scarlet & Violet · #94 · Common | RM1.19Observed 2026-10-28 | +4.4% |
| 10 | Trapinch Brilliant Stars · #74 · Common | RM1.02Observed 2026-10-28 | -7.3% |
| 11 | Lumineon Lost Origin · #41 · Uncommon | RM0.94Observed 2026-10-28 | -4.1% |
| 12 | Sunflora Silver Tempest · #6 · Uncommon | RM0.86Observed 2026-10-28 | 0% |
All cards
Scope & method: attribution is the printed illustrator credit in the English-language catalogue — Japanese- exclusive cards are not counted. Prices are ungraded TCGplayer market estimates converted at each snapshot day's USD→MYR rate — reference values, not offers. Details on the methodology page.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.











