Most valuable Pokémon sets
Ranked by the combined current value of each set's ten most expensive cards in Malaysian Ringgit, as of 28 October 2026 — a steadier measure of where the money sits than a single chase card. Values are ungraded TCGplayer market prices converted at the same-day USD–MYR rate and refreshed nightly.
| # | Set | Released | Top card | Top-10 value (RM) |
|---|---|---|---|---|
| 1 | Legendary Collection | 2002 | Charizard (RM28,575) | RM80,887 |
| 2 | Holon Phantoms | 2006 | Mewtwo ★ (RM37,550) | RM73,216 |
| 3 | Team Rocket Returns | 2004 | Torchic ★ (RM26,530) | RM64,520 |
| 4 | ME: 30th Celebration | 2026 | Mew (RM17,495) | RM50,301 |
| 5 | Skyridge | 2003 | Charizard (RM12,267) | RM48,967 |
| 6 | Team Up | 2019 | Latias & Latios-GX (RM18,399) | RM41,135 |
| 7 | Unseen Forces | 2005 | Lugia ex (RM10,223) | RM39,197 |
| 8 | Deoxys | 2005 | Rayquaza ★ (RM10,194) | RM38,895 |
| 9 | Delta Species | 2005 | Groudon ★ (RM9,568) | RM36,961 |
| 10 | Dragon Frontiers | 2006 | Mew ★ δ (RM14,266) | RM33,588 |
| 11 | Aquapolis | 2003 | Houndoom (RM6,416) | RM28,922 |
| 12 | Neo Destiny | 2002 | Shining Charizard (RM5,316) | RM26,630 |
| 13 | Call of Legends | 2011 | Rayquaza (RM4,071) | RM25,866 |
| 14 | Evolving Skies | 2021 | Umbreon VMAX (RM9,036) | RM25,435 |
| 15 | Expedition Base Set | 2002 | Charizard (RM3,578) | RM24,984 |
| 16 | Power Keepers | 2007 | Jolteon ★ (RM7,156) | RM22,512 |
| 17 | Crystal Guardians | 2006 | Alakazam ★ (RM5,834) | RM21,058 |
| 18 | Wizards Black Star Promos | 1999 | Lucky Stadium (RM6,940) | RM20,377 |
| 19 | Plasma Storm | 2013 | Lugia-EX (RM11,111) | RM20,270 |
| 20 | Nintendo Black Star Promos | 2003 | Mudkip (RM6,114) | RM20,068 |
Drill into any set for its full price list, or see the most valuable individual cards.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.