Most valuable Pokémon sets
Ranked by the combined current value of each set's ten most expensive cards in Malaysian Ringgit, as of 10 September 2026 — a steadier measure of where the money sits than a single chase card. Values are ungraded TCGplayer market prices converted at the same-day USD–MYR rate and refreshed nightly.
| # | Set | Released | Top card | Top-10 value (RM) |
|---|---|---|---|---|
| 1 | Legendary Collection | 2002 | Gengar (RM7,326) | RM42,428 |
| 2 | Deoxys | 2005 | Rayquaza ★ (RM10,179) | RM38,792 |
| 3 | Aquapolis | 2003 | Lugia (RM18,315) | RM38,350 |
| 4 | Team Up | 2019 | Latias & Latios-GX (RM17,385) | RM37,305 |
| 5 | Unseen Forces | 2005 | Lugia ex (RM10,175) | RM35,452 |
| 6 | Team Rocket Returns | 2004 | Treecko ★ (RM9,662) | RM34,711 |
| 7 | Skyridge | 2003 | Gyarados (RM5,087) | RM30,994 |
| 8 | Holon Phantoms | 2006 | Pikachu ★ (RM13,024) | RM30,548 |
| 9 | Neo Destiny | 2002 | Shining Charizard (RM6,085) | RM28,375 |
| 10 | Dragon Frontiers | 2006 | Mew ★ δ (RM14,245) | RM28,349 |
| 11 | Evolving Skies | 2021 | Umbreon VMAX (RM9,639) | RM26,824 |
| 12 | Delta Species | 2005 | Mewtwo δ (RM4,274) | RM25,954 |
| 13 | Expedition Base Set | 2002 | Gengar (RM3,256) | RM21,375 |
| 14 | Crystal Guardians | 2006 | Alakazam ★ (RM6,105) | RM20,857 |
| 15 | Wizards Black Star Promos | 1999 | Lucky Stadium (RM5,462) | RM17,968 |
| 16 | FireRed & LeafGreen | 2004 | Gengar ex (RM5,698) | RM17,937 |
| 17 | Ascended Heroes | 2026 | Pikachu ex (RM4,041) | RM16,801 |
| 18 | Emerald | 2005 | Deoxys ex (RM3,256) | RM16,730 |
| 19 | Power Keepers | 2007 | Vaporeon ★ (RM5,698) | RM16,526 |
| 20 | Nintendo Black Star Promos | 2003 | Mudkip (RM6,105) | RM16,196 |
Drill into any set for its full price list, or see the most valuable individual cards.
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.