Egghead
Starter Deck · 16 Jan 2026 · 31 collectibles · prices in MYR
Complete this set · 17 cards
Tick the cards you own and see what's missing — with the cost to finish.
Most valuable cards in Egghead
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM468
29 of 31 priced
Top 10 total
RM432
full price table below
30-day median
—
fewer than 3 comparable cards
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
31 cards
31 cards
24 of 31 shown
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Monkey.D.Luffy #1 · Leader · Alt Art | RM111.44 | — | |
| 2 | Nico Robin #9 · Common · Full Art | RM102.46 | — | |
| 3 | Nami #8 · Common · Full Art | RM95.94 | — | |
| 4 | Tony Tony.Chopper #7 · Common · Full Art | RM52.62 | — | |
| 5 | Brook #11 · Common · Full Art | RM17.75 | — | |
| 6 | Monkey.D.Luffy #12 · Common · Full Art | RM16.43 | — | |
| 7 | Jinbe #5 · Common · Full Art | RM9.34 | — | |
| 8 | Usopp #2 · Common · Full Art | RM9.14 | — | |
| 9 | Nico Robin #9 · Common | RM8.74 | — | |
| 10 | Monkey.D.Luffy #1 · Leader · Foil | RM8.49 | — |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.