Luffy & Ace
Starter Deck · 12 Jun 2026 · 34 collectibles · prices in MYR
Complete this set · 17 cards
Tick the cards you own and see what's missing — with the cost to finish.
Most valuable cards in Luffy & Ace
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM448
34 of 34 priced
Top 10 total
RM396
full price table below
30-day median
—
fewer than 3 comparable cards
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
34 cards
34 cards
24 of 34 shown
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Luffy & Ace #1 · Leader · Alt Art | RM237.65 | — | |
| 2 | Monkey.D.Luffy #12 · Super Rare · Full Art | RM58.73 | — | |
| 3 | Portgas.D.Ace #7 · Super Rare · Full Art | RM16.97 | — | |
| 4 | Mr.3(Galdino) #14 · Common · Full Art | RM16.00 | — | |
| 5 | Luffy & Ace #1 · Leader · Foil | RM14.98 | — | |
| 6 | Mr.3(Galdino) #14 · Common | RM14.57 | — | |
| 7 | Monkey.D.Luffy #12 · Super Rare · Foil | RM11.19 | — | |
| 8 | Can You Still Fight, Luffy?! Of Course!! #16 · Common · Foil | RM9.93 | — | |
| 9 | Buggy #11 · Common · Full Art | RM8.67 | — | |
| 10 | Emporio.Ivankov #4 · Common · Full Art | RM7.24 | — |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.