
POP Series 2
POP · 1 Aug 2005 · 17 cards · prices in MYR
17 of 17 cards have a reference price. Observed 28 October 2026.
Complete this set · 17 cards
Tick the cards you own and see what's missing — with the cost to finish.
Most valuable cards in POP Series 2
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM2,254
17 of 17 priced
Top 10 total
RM2,030
full price table below
30-day median
+5.3%
14 comparable cards · RM20+
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
17 cards
17 cards
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Celebi ex #17 · Rare | RM271.84Observed 2026-10-28 | +0.4% | |
| 2 | Pikachu #16 · Common | RM255.36Observed 2026-10-28 | +14.4% | |
| 3 | Entei #1 · Rare | RM247.14Observed 2026-10-28 | +9% | |
| 4 | Ivysaur #7 · Uncommon | RM227.02Observed 2026-10-28 | -1% | |
| 5 | Raikou #3 · Rare | RM203.88Observed 2026-10-28 | +25.3% | |
| 6 | Pokémon Park #10 · Uncommon | RM203.06Observed 2026-10-28 | +4.4% | |
| 7 | Bulbasaur #12 · Common | RM202.61Observed 2026-10-28 | +4.5% | |
| 8 | Suicune #4 · Rare | RM201.06Observed 2026-10-28 | +5.8% | |
| 9 | Venusaur #6 · Rare | RM139.19Observed 2026-10-28 | +1.7% | |
| 10 | Phanpy #15 · Common | RM78.80Observed 2026-10-28 | +2.2% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.
















