
POP Series 3
POP · 1 Apr 2006 · 17 cards · prices in MYR
17 of 17 cards have a reference price. Observed 29 October 2026.
Complete this set · 17 cards
Tick the cards you own and see what's missing — with the cost to finish.
Most valuable cards in POP Series 3
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM4,200
17 of 17 priced
Top 10 total
RM3,757
full price table below
30-day median
-0.1%
17 comparable cards · RM20+
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
17 cards
17 cards
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Blastoise #1 · Rare | RM1,223.10Observed 2026-10-29 | +37.7% | |
| 2 | Ho-Oh ex #17 · Rare | RM509.63Observed 2026-10-29 | -0.1% | |
| 3 | Pichu Bros. #16 · Common | RM507.10Observed 2026-10-29 | +20.3% | |
| 4 | Ditto #12 · Common | RM325.26Observed 2026-10-29 | +4.9% | |
| 5 | Jolteon #3 · Rare | RM265.01Observed 2026-10-29 | -0.1% | |
| 6 | Flareon #2 · Rare | RM216.00Observed 2026-10-29 | +18.4% | |
| 7 | Minun #4 · Rare | RM203.85Observed 2026-10-29 | -0.1% | |
| 8 | Plusle #5 · Rare | RM195.04Observed 2026-10-29 | +6.5% | |
| 9 | Eevee #13 · Common | RM158.23Observed 2026-10-29 | +8.7% | |
| 10 | Vaporeon #6 · Rare | RM153.62Observed 2026-10-29 | +9.1% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.
















