
POP Series 3
POP · 1 Apr 2006 · 17 cards · prices in MYR
17 of 17 cards have a reference price. Observed 28 October 2026.
Complete this set · 17 cards
Tick the cards you own and see what's missing — with the cost to finish.
Most valuable cards in POP Series 3
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM3,860
17 of 17 priced
Top 10 total
RM3,415
full price table below
30-day median
+0.4%
17 comparable cards · RM20+
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
17 cards
17 cards
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Blastoise #1 · Rare | RM889.36Observed 2026-10-28 | +0.4% | |
| 2 | Ho-Oh ex #17 · Rare | RM511.13Observed 2026-10-28 | +0.4% | |
| 3 | Pichu Bros. #16 · Common | RM508.59Observed 2026-10-28 | +20.9% | |
| 4 | Ditto #12 · Common | RM319.72Observed 2026-10-28 | +3.3% | |
| 5 | Jolteon #3 · Rare | RM265.79Observed 2026-10-28 | +0.4% | |
| 6 | Flareon #2 · Rare | RM218.43Observed 2026-10-28 | +22.1% | |
| 7 | Minun #4 · Rare | RM204.45Observed 2026-10-28 | +0.4% | |
| 8 | Plusle #5 · Rare | RM185.15Observed 2026-10-28 | +1.4% | |
| 9 | Eevee #13 · Common | RM158.69Observed 2026-10-28 | +9.3% | |
| 10 | Vaporeon #6 · Rare | RM154.07Observed 2026-10-28 | +14.5% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.
















