
POP Series 5
POP · 1 Mar 2007 · 17 cards · prices in MYR
Complete this set · 17 cards
Tick the cards you own and see what's missing — with the cost to finish.
Most valuable cards in POP Series 5
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM14,023
17 of 17 priced
Top 10 total
RM13,572
full price table below
30-day median
+1%
17 comparable cards · RM20+
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
17 cards
17 cards
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Espeon ★ #16 · Rare | RM7,733.95 | -0.4% | |
| 2 | Mew δ #3 · Rare | RM2,064.60 | +10.7% | |
| 3 | Pikachu #12 · Common | RM1,770.06 | -0.4% | |
| 4 | Lugia #2 · Rare | RM600.40 | +33.6% | |
| 5 | Charmeleon δ #5 · Uncommon | RM366.30 | -0.4% | |
| 6 | Ho-Oh #1 · Rare | RM252.62 | +3.7% | |
| 7 | Pikachu δ #13 · Common | RM223.14 | +13.5% | |
| 8 | Umbreon ★ #17 · Rare | RM211.63 | -0.4% | |
| 9 | Double Rainbow Energy #4 · Rare | RM183.13 | +91% | |
| 10 | Charmander δ #10 · Common | RM165.91 | +1% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.
















