
POP Series 9
POP · 1 Mar 2009 · 17 cards · prices in MYR
17 of 17 cards have a reference price. Observed 28 October 2026.
Complete this set · 17 cards
Tick the cards you own and see what's missing — with the cost to finish.
Most valuable cards in POP Series 9
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM874
17 of 17 priced
Top 10 total
RM794
full price table below
30-day median
+5.6%
11 comparable cards · RM20+
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
17 cards
17 cards
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Garchomp #1 · Rare | RM273.15Observed 2026-10-28 | +3.3% | |
| 2 | Raichu #3 · Rare | RM99.04Observed 2026-10-28 | +39.6% | |
| 3 | Pikachu #15 · Common | RM90.24Observed 2026-10-28 | +4.6% | |
| 4 | Pichu #11 · Uncommon | RM87.22Observed 2026-10-28 | -0.1% | |
| 5 | Manaphy #2 · Rare | RM73.64Observed 2026-10-28 | +64.5% | |
| 6 | Piplup #16 · Common | RM39.91Observed 2026-10-28 | -2.4% | |
| 7 | Rotom #5 · Rare | RM38.93Observed 2026-10-28 | +42.4% | |
| 8 | Regigigas #4 · Rare | RM31.85Observed 2026-10-28 | +5.6% | |
| 9 | Buizel #6 · Uncommon | RM31.77Observed 2026-10-28 | +1.4% | |
| 10 | Pachirisu #10 · Uncommon | RM28.34Observed 2026-10-28 | +11.3% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.
















