Shiny Collection
Black & White · 1 Feb 2013 · 25 cards · prices in MYR
25 of 25 cards have a reference price. Observed 28 October 2026.
Complete this set · 25 cards
Tick the cards you own and see what's missing — with the cost to finish.
JPJapanese-language set. Prices are ungraded third-party market references converted from USD or JPY to Ringgit at the same-day rate — not local shop pricing. The English release of the same cards is listed under its own set name.
Most valuable cards in Shiny Collection
Sorted by value, most valuable first — re-sort or filter in the list below.
One of everything
≈RM22,230
25 of 25 priced
Top 10 total
RM20,390
full price table below
30-day median
+0.2%
25 comparable cards · RM20+
Start your set collection here. Tap + on your first card, then keep adding as you work through the list—no account needed.
25 cards
25 cards
24 of 25 shown
Complete card list (25)
Browse every card in this set. Open a card for its printing details and price.
Top 10 price table
| # | Card | 30-day | Price (RM) | 30 days |
|---|---|---|---|---|
| 1 | Mew-EX #24 · Super Rare | RM5,699.98Observed 2026-10-28 | +0.2% | |
| 2 | Reshiram #22 · Super Rare | RM4,663.62Observed 2026-10-28 | +0.2% | |
| 3 | Pikachu #7 · Uncommon | RM4,404.53Observed 2026-10-28 | +0.2% | |
| 4 | Shaymin-EX #21 · Super Rare | RM1,425.00Observed 2026-10-28 | +0.2% | |
| 5 | Emolga #23 · Super Rare | RM1,425.00Observed 2026-10-28 | +0.2% | |
| 6 | Meloetta-EX #25 · Super Rare | RM1,036.36Observed 2026-10-28 | +0.2% | |
| 7 | Eevee #14 · Uncommon | RM906.82Observed 2026-10-28 | +0.2% | |
| 8 | Growlithe #4 · Uncommon | RM388.64Observed 2026-10-28 | +0.2% | |
| 9 | Gardevoir #10 · Uncommon | RM233.18Observed 2026-10-28 | +0.2% | |
| 10 | Meloetta-EX #11 · Rare | RM207.27Observed 2026-10-28 | +0.2% |
Prices are reference estimates computed from third-party market data (source-currency price × the same-day MYR exchange rate) — they are not offers to buy or sell, appraisals, or financial advice. Card values can move quickly; always verify before transacting. Use at your own risk.